Visitors: Chicago RIC Express |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 00 | * Culp, Shawna | |
3/9 | 0/0 | 0/0 | 6 |
1 | 6 | 7 |
3 | 0 | 0 |
0 | 0 | 36 |
| 3 | * Woodson, Andrea | |
4/9 | 0/0 | 0/0 | 8 |
2 | 7 | 9 |
2 | 0 | 2 |
0 | 2 | 28 |
| 5 | * Cisneros, Patty | |
4/13 | 0/0 | 0/0 | 8 |
0 | 2 | 2 |
2 | 1 | 0 |
0 | 2 | 40 |
| 15 | * Shearman, Dana | |
1/6 | 0/0 | 0/2 | 2 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 23 |
| 20 | Chafee, Ella | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 7 |
| 30 | Gotfryd, Maria | |
0/5 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
0 | 0 | 0 |
0 | 0 | 11 |
| 33 | * Haddick, Sue | |
5/10 | 0/0 | 0/0 | 10 |
3 | 4 | 7 |
3 | 0 | 1 |
0 | 2 | 31 |
| 25 | Breitenbucher Angie | |
1/4 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
1 | 0 | 0 |
0 | 0 | 6 |
| 34 | Austin Danni | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 7 |
| 42 | Wilson Haley | |
1/4 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 9 |
| Team | | | | | | 11 | 5 | 16 | | | | | | |
| Totals | | 19/61 | 0/0 | 0/2 | 38 | 19 | 26 | 45 | 13 | 1 | 3 | 0 | 6 | 199:14 |
|---|
| 2 PT FG | 1st Half | 9/28 | 32.1% |
2nd Half | 10/33 | 30.3% |
Game | 19/61 | 31.1% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 0/0 | 0.00% |
Game | 0/0 | 0.00% |
| Free Throws | 1st Half | 0/2 | 0.00% |
2nd Half | 0/0 | 0.00% |
Game | 0/2 | 0.00% |
|
Home: Texas Lady Texans |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 00 | * Gonzales, Lorraine | |
3/11 | 0/0 | 1/3 | 7 |
1 | 6 | 7 |
1 | 0 | 0 |
0 | 0 | 38 |
| 15 | * Fontaine, Pam | |
4/8 | 0/0 | 1/2 | 9 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 40 |
| 22 | * Davidson, Christina | |
0/3 | 0/0 | 0/0 | 0 |
2 | 2 | 4 |
1 | 0 | 0 |
0 | 0 | 36 |
| 41 | * Fay, Annette | |
1/5 | 0/0 | 0/0 | 2 |
0 | 2 | 2 |
1 | 0 | 0 |
0 | 0 | 24 |
| 20 | * Hunter, Darlene | |
1/8 | 0/0 | 0/0 | 2 |
1 | 2 | 3 |
2 | 0 | 0 |
0 | 0 | 40 |
| 23 | McCallister, Sydney | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 11 |
| | McWilliams, Gina | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Teal, Ashley | |
0/3 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 11 |
| 33 | Bridenthrall,Nancy | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 11 | 12 | | | 5 | | | |
| Totals | | 9/38 | 0/0 | 2/5 | 20 | 5 | 24 | 29 | 6 | 0 | 5 | 0 | 0 | 200 |
|---|
| 2 PT FG | 1st Half | 4/19 | 21.1% |
2nd Half | 5/19 | 26.3% |
Game | 9/38 | 23.7% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 0/0 | 0.00% |
Game | 0/0 | 0.00% |
| Free Throws | 1st Half | 2/4 | 50.0% |
2nd Half | 0/1 | 0.00% |
Game | 2/5 | 40.0% |
|
| RIC | TEX |
| RIC | TEX |
| RIC | TEX |
| Free Throw Pts | 0 | 2 |
3Pt Points | 0 | 0 |
Pts/Possession | 0.83 | 0.50 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 8 | 0 |
Pts off Bench | 4 | 0 |
| Total Rebounds | 45 | 29 |
Team Rebounds | 16 | 12 |
Dead Ball Reb | 2 | 1 |
| Off Rebound % | 44.2 | 16.1 |
Def Rebound % | 83.9 | 55.8 |
Total Rebound % | 60.8 | 39.2 |
| Technical Fouls | RIC |
None |
| TEX |
None |
| Officials | Pam Fox, Toole, |
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Chicago RIC Express | 18 | 20 | 0 | 0 | 0 | 0 | 38 |
| Texas Lady Texans | 10 | 10 | 0 | 0 | 0 | 0 | 20 |
|